Description
The Ultimate Moisture Balance: Optimized Drying for Complex Products
Conventional moisture balances only measure the ambient temperature within the drying chamber. Factors like sample depth, particle size, and volatility often lead to scorched samples and inaccurate results. The FD800 solves this with a revolutionary dual-mode measurement system.
Proprietary Flagship Features
- Dual Temperature Control (Patent Pending): In addition to a standard thermistor (T1), the FD800 includes a non-contact infrared monitor (T2). This allows the instrument to boost drying heat initially and then feather it down as the sample surface dries, preventing the loss of volatiles other than moisture.
- Predictive Measuring Mode: This advanced mode compares predicted future weight changes with actual changes, truncating tests the moment confidence limits are met for maximum throughput.
- Maximum Versatility: With 100 on-board test memories, 7 measurement modes, and a 120g capacity, the FD800 is designed to handle everything from liquids and pastes to large particulates and powders.
Frictionless Compliance
Maintain strict GMP, GLP, and ISO compliance with password-protected settings. Data can be directed automatically to Microsoft Excel or other Office applications for seamless, traceable record-keeping without proprietary software.
| Specifications | Item/Details |
|---|---|
| Measurement Method | Heat drying and weight loss |
| Sample mass | 0.5~120g |
| Measurement subject | Moisture / Solid content / Weight |
| Reproducibility (Standard deviation) | Sample with a weight of 5g or higher : 0.05% Sample with a weight of 10g or higher : 0.02% |
| Measurement range | 0~100%(wet base , solids),0~500%(dry base) |
| Resolution | 0.01% , 1mg |
| Temperature range | 30~180??????C |
| Measurement modes | Automatic operation mode:Timed operation mode (1~240min or continuous):High-speed drying mode:Low-speed drying mode:Stepped drying mode (max of 5 steps):Predictive measuring mode |
| External output | RS-232C interface |
| Environmental conditions | Temperature 5~40??????C , Humidity : max of 85%RH Pollution degree 2 , Altitude up to 2000m |
| Sample dish | SUS (diameter 130mm, depth 13mm ) |
| Heat source | Mid-wave infrared quartz heater (200Wx2) |
| Power supply | AC100~120V / 220~240V (50/60Hz) |
| Power consumption | max 900W |
| Size and Weight | 220(W)x415(D)x190(H), 4.5kg , Shipment 280(W)x560(D)x380(H), 10kg |
| Accessories | Sample dish 2 pcs , Sample dish handler 2 pcs , Wind shield , Sample dish tray , Spoon and spatula set , Spare fuses(T8A 250V) 2 pcs , Power cord , Aluminum sheets(20 pcs)x2 , Operating manual |
| Options | Printer set( Printer VZ-330), Data logger software(KDL-01),Radiation thermometer calibration kit GF-100 |




Reviews
There are no reviews yet.